How much water do data centres get in Johor?
Less than they ask for. In 2024 Johor granted data centres 21% of the water they requested (6.10 of 29.1 MLD), against 28% in Selangor. A state technical committee now vets every application, the allowable WUE is 1.8 (unit not published), Tier 1 and 2 halls have not been approved since November 2025, and evaporative-cooled sites wait until 2027 for water approval.
Johor
Requested29.1 MLD
Granted6.10 MLD
Selangor
Requested5.71 MLD
Granted1.61 MLD
Parliamentary reply via EdgeProp.
| Fact | Figure | Source |
|---|---|---|
| Share of requested water granted, 2024 | Johor 21% (6.10 of 29.1 MLD); Selangor 28% (1.61 of 5.71 MLD) | EdgeProp |
| Approved data-centre water, 2025–2030 | 445.04 MLD across Selangor, Johor and Negeri Sembilan (Oct 2026): 389.04 MLD Johor and Selangor, 56 MLD Negeri Sembilan | The Star; The Vibes |
| Approved for sites already operating | 63.90 MLD (14.36%), as of June 2026 | The Star |
| Data-centre water tariff | RM5.30–5.38 per m³ across Peninsular Malaysia and Labuan: Johor RM5.33 from 1 Aug 2025, Selangor RM5.31 from 1 Sep 2025, plus a capital contribution for supply works | The Star; Malay Mail |
| Reserve margins | Johor about 14.4% (Jun 2026). Selangor fell from 17.4% (Apr 2026) to 16.23% (Aug 2026). The regulator SPAN classes above 15% as high | The Star; Malay Mail |
| Johor’s rules | A state technical committee vets every application. Allowable WUE 1.8 (unit not published). Reclaimed or alternative water required in some cases. Tier 1 and 2 halls not approved since Nov 2025. Evaporative-cooled sites wait until 2027 for water approval | The Star; w.media |
| Reclaimed water | Johor plants: Ulu Tiram 5 MLD (planned to 20), Gelang Patah 4 MLD, fed by treated effluent from Indah Water. Nationally 48.5 MLD now, 118 MLD target by 2030 | The Star; theSun; Malay Mail |
If Johor’s 1.8 is in litres per kWh (equal to m³ per MWh), it is stricter than MITI’s recommended 2.2. The state has not published the unit.
Sources
- EdgeProp, water granted at 21–28%
- The Star, 12.3 GW approved and water figures
- The Star, Johor water technical committee
- w.media, how Johor deals with thirsty data centres
- Malay Mail, Johor high-water designs
- NST via w.media, Johor approvals
Last checked 8 November 2026